
SPONSORSHIP (NON-EXHIBITION)
| Category | Amount(INR)* | Amount(USD)* | Complimentary Entitlements |
| Platinum Sponsor | 7,50,000 | 12,500 |
|
| Diamond Sponsor | 5,00,000 | 8,500 |
|
| Gold Sponsor | 3,00,000 | 5,000 |
|
| Silver Sponsor | 1,50,000 | 2,500 |
|
| Kit Bag Sponsor | 5,00,000 | 8,500 |
|
| Eco friendly water bottle Sponsor | 1,50,000 | 2,500 |
|
| Eco friendly Pens sponsor | 50,000 | 1,000 |
|
| Eco friendly Notepads | 1,00,000 | 2,000 |
|
| Lunch Sponsor | 1,00,000 | 2,000 |
|
| Dinner Sponsor | 2,00,000 | 3,000 |
|
| Pre-Conference Tutorials | 2,50,000 | 4,000 |
|
| Session Sponsorship | 25,000 | 400 |
|
SOUVENIR ADVERTISEMENTS
| Category | INR | USD |
| Full Page | 20,000 | 325 |
| Half Page | 10,000 | 175 |
| Quarter Page | 5,000 | 100 |
| Visiting Card | 2,500 | 50 |
PAYMENT SCHEDULE
| Sponsorships | Advertisement | Due Date | |
| Booking Amount | 10% | 100% | On Booking |
| 1st Instalment | 20% | NA | July 15, 2019 |
| 2nd Instalment | 30% | NA | September 15, 2019 |
| Final Instalment | 40% | NA | November 15, 2019 |
For assistance please contact below
Name – Praveen Kumar Kokne
Email - secretariat@nde2019.in
Bank Details:
| Remittance from Abroad | |
|---|---|
| Beneficiary Name : | ISNT - NDE |
| Bank : | State Bank of India |
| Branch : | Guindy Branch, No- 66, G.S.T. Road, Industrial Estate, Guindy, Chennai - 600032, INDIA |
| Account No : | 38499539214 |
| IFSC Code : | SBIN0004327 |
| SWIFT Code : | SBININBB227 |
| Remittance from India | |
|---|---|
| Beneficiary Name : | ISNT - NDE |
| Bank : | State Bank of India |
| Branch : | Guindy Branch, No- 66, G.S.T. Road, Industrial Estate, Guindy, Chennai - 600032, INDIA |
| Account No : | 38499539214 |
| IFSC Code : | SBIN0000956 |
| MICR Code : | 600002072 |