
EXHIBITION

Confirmed Sponsor
| Stall Number | Company |
| Principal Sponsor | |
| A1 | Baker Hughes, a GE company |
| Platinum Sponsor | |
| P1 | Olympus |
| Diamond Sponsor | |
| D1 | Fujifilm India |
| Gold Sponsor | |
| G1 | GE Research |
| G2 | TWI |
| G4 | Blue Star |
| Silver Sponsor | |
| S2 | Varex Imaging |
| S3 | International Marketing Corporation |
| S4 | Proceq |
| S5 | Eddify Technologies |
| S6 | Vector NDT |
| S7 | Topax NDT Solutions |
Confirmed Exhibitors
| Stall Number | Company |
| E1 & E2 | Arora Technologies Pvt Ltd |
| E3 | Lucid software Limited |
| E4 | Technofour |
| E5 | Beijing Hichance Technoloy Co., Ltd. |
| E6 | Magmatic NDT |
| E7 & E8 | Modsonic |
| E9 | MR Chemie |
| E10 | East West Engineering Pvt Ltd |
| E11 & E12 | M/s Electromagfield Controls & SSA |
| E13 & E14 | Carl's Zeiss |
| E15 | MAARG Technologies |
| E16 & E17 | Electronic & Engineering Co (I) P.Ltd |
| E18 | Belloseal Valves Private Limited |
| E19 | Pulsecho Systems |
| E20 | Vibrant NDT Services Pvt Ltd |
| E21 | Micro Lites |
| E22 & E23 | NDT Training Consultancy & Inspection Services Pvt.Ltd. |
| E24 | Sanying Precision Instruments Co.,Ltd |
| E25 | Labino |
| E26 | Pradeep NDT Products Pvt Ltd. |
| E27 | Sievert India Pvt Ltd |
| E28 | Advanced OEM Solutions |
| E29 | Magnafield Electronics & Engineering. Pvt. Ltd |
| E30 | Insight Quality Services |
| E31 | NDT TECHNOLOGIES (P) LIMITED |
| E32 | Square Mag |
| E33 | Santricals Services Inda Pvt Ltd |
| E34 & E35 | V.J. Imaging Technologies Pvt. Ltd. |
| E36 & E37 | Gnat Technologies Pvt Ltd |
| E38 | Kronix |
| E39 & E40 | MedeQuip Services |
| E41 | Kappawave |
| E42, E43 & E44 | Hi Tech Imaging Pvt Ltd |
| E45 | RiM LaS Private Limited |
| E46 | ANSA Training & Quality Assurance Pvt. Ltd. |
| E47 & E48 | SG Marketing Pvt. Ltd. |
| E49 | Spellman |
| E50 | Far Asia Co. Ltd. |
| E51 | Fill GmbH |
| E52 | c/mos processors |
| E53 | CHIR-AYU Controls Pvt Ltd |
| E54 | MFE Middle East |
| E55 | UE Systems INC |
| E56 | Zhongke NDT Technologies (P) Ltd |
| E57 & E58 | FLIR Systems India Pvt. Ltd. |
| E59 & E60 | Sonatest |
| E61 | First source Impex |
| E66 | Planys Technology Pvt Ltd |
| E67 | CyX Plus |
| E68 | Aimil Ltd |
| T1 | Surabi |
| T2 | Matcorr |
SPONSORSHIP (EXHIBITION)
| Category | Nos | Amount(INR)* | Amount(USD)* | Area(SQM) | Complimentary Entitlements |
| Principal Sponsor | 1 | 22,00,000 | 37,000 | 80 |
|
| Platinum Sponsor | 1 | 15,00,000 | 25,000 | 64 |
|
| Diamond Sponsor | 2 | 10,00,000 | 17,000 | 42 |
|
| Gold Sponsor | 4 | 6,00,000 | 10,000 | 30 |
|
| Silver Plus Sponsor | 2 | 4,50,000 | 7,500 | 20 |
|
| Silver Sponsor | 6 | 3,00,000 | 5,000 | 16 |
|
| Premium Stalls | 12 | 1,15,000 | 2,000 | 9 |
|
| Premium Plus Stalls | 08 | 1,10,000 | 1,800 | 6 |
|
| Stalls | 48 | 90,000 | 1,500 | 9 |
|
| Table Space | 4 | 50,000 | NA | 4 |
|
PAYMENT SCHEDULE
| Sponsorships | Stalls | Due Date | |
| Booking Amount | 10% | 25% | On Booking |
| 1st Instalment | 20% | 25% | July 15, 2019 |
| 2nd Instalment | 30% | 25% | September 15, 2019 |
| Final Instalment | 40% | 25% | November 15, 2019 |
*For any further quires please write to exhibition@nde2019.in and info@nde2019.in
Bank Details:
| Remittance from Abroad | |
|---|---|
| Beneficiary Name : | ISNT - NDE |
| Bank : | State Bank of India |
| Branch : | Guindy Branch, No- 66, G.S.T. Road, Industrial Estate, Guindy, Chennai - 600032, INDIA |
| Account No : | 38499539214 |
| IFSC Code : | SBIN0004327 |
| SWIFT Code : | SBININBB227 |
| Remittance from India | |
|---|---|
| Beneficiary Name : | ISNT - NDE |
| Bank : | State Bank of India |
| Branch : | Guindy Branch, No- 66, G.S.T. Road, Industrial Estate, Guindy, Chennai - 600032, INDIA |
| Account No : | 38499539214 |
| IFSC Code : | SBIN0000956 |
| MICR Code : | 600002072 |